/home/cp181240/tmp/awstats/awstats092025.grillshack.mystric.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/cp181240/tmp/awstats/awstats.grillshack.mystric.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2691                
POS_VISITOR 7417                
POS_DAY 12135               
POS_DOMAIN 3401                
POS_LOGIN 4073                
POS_ROBOT 4228                
POS_WORMS 4477                
POS_EMAILSENDER 4608                
POS_EMAILRECEIVER 4751                
POS_SESSION 12808               
POS_SIDER 12966               
POS_FILETYPES 4886                
POS_DOWNLOADS 4970                
POS_OS 5018                
POS_BROWSER 5200                
POS_SCREENSIZE 5773                
POS_UNKNOWNREFERER 5847                
POS_UNKNOWNREFERERBROWSER 6193                
POS_ORIGIN 6310                
POS_SEREFERRALS 6446                
POS_PAGEREFS 6590                
POS_SEARCHWORDS 6806                
POS_KEYWORDS 6958                
POS_MISC 2354                
POS_ERRORS 7017                
POS_CLUSTER 3929                
POS_SIDER_404 7108                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001200340 1 0 9174699193844
FirstTime 20250901020649
LastTime 20250930230845
LastUpdate 20251002205007 1 0 0 0 0
TotalVisits 123                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 17 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 45828 66 69 245872
1 2 2 15276 2 2 478
2 38 38 290244 40 40 16963
3 3 3 22914 7 8 16722
4 38 38 290244 38 38 9082
5 0 0 0 4 4 15754
6 20 20 152760 22 22 12657
7 18 18 137484 18 19 4553
8 61 61 465918 66 68 31066
9 9 9 68742 275 276 1049792
10 1 1 7638 3 4 8116
11 2 2 15276 1 3 729
12 0 0 0 2 2 478
13 1 1 7638 1 1 243
14 40 40 305520 41 42 9803
15 2 2 15276 4 5 8355
16 20 20 152760 19 20 4780
17 21 21 160398 23 23 5513
18 6 6 45828 89 89 332033
19 23 23 175674 24 25 5748
20 47 47 358986 44 47 11253
21 13 13 99294 15 16 3824
22 0 0 0 1 1 239
23 16 16 122208 212 213 776017
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 73 73 557574
mx 40 40 305520
br 38 38 290244
in 28 28 213864
th 24 24 183312
ma 24 24 183312
eg 23 23 175674
ar 20 20 152760
za 16 16 122208
id 16 16 122208
ru 15 15 114570
dz 4 4 30552
tr 4 4 30552
sn 4 4 30552
ae 4 4 30552
nl 4 4 30552
sa 4 4 30552
no 4 4 30552
ph 4 4 30552
cr 4 4 30552
lk 4 4 30552
ve 4 4 30552
vn 4 4 30552
ec 4 4 30552
lb 4 4 30552
pk 2 2 15276
md 2 2 15276
ua 2 2 15276
zz 1 1 7638
cn 2 2 15276
fi 2 2 15276
gr 1 1 7638
ro 2 2 15276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 311 2375418 20250929182948 0
Go\-http\-client/ 2 15276 20250925023033 0
survey 1 7638 20250902033948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 387 2955906 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 1 1
android 1 1
Unknown 40 40
macosx15 4 4
linux 5 5
androidlollipop 2 2
win8.1 1 1
win7 2 2
win10 331 331
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome91.0.4472.101 1 1
firefox56.03652 2 2
netscape5.0 5 5
chrome126.0.0.0 2 2
chrome106.0.0.0 1 1
chrome114.0.0.0 1 1
Unknown 13 13
chrome63.0.3239.132 1 1
chrome73.0.3683.90 2 2
firefox102.0 1 1
chrome121.0.0.0 1 1
firefox133.0 34 34
chrome125.0.0.0 1 1
firefox139.0 2 2
chrome129.0.0.0 2 2
chrome128.0.0.0 3 3
chrome88.0.4324.104 1 1
chrome130.0.0.0 17 17
chrome109.0.0.0 1 1
chrome117.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome131.0.0.0 264 264
mozilla 22 22
chrome139.0.0.0 3 3
firefox122.0 4 4
opera70.0.3728.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-httpx/0.28.1 20250909230850
Mozilla/5.0_zgrab/0.x 20250930230845
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930211233
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250930202950
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-httpx/0.28.1 20250909230850
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 37 37
From1 0 0
From2 0 0
From3 2 2
From4 348 348
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://163.44.198.59:80 1 1
http://163.44.198.59:80/favicon.ico 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 706 168838
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
185.177.72.30 13 13 99294 20250909230850
38.25.52.253 4 4 30552 20250912025039
186.13.121.216 4 4 30552 20250921200924
177.12.48.193 4 4 30552 20250912024753
45.229.9.31 4 4 30552 20250909195759
177.239.36.219 4 4 30552 20250904060202
45.225.224.152 4 4 30552 20250928083832
45.169.47.89 4 4 30552 20250914212110
157.100.108.70 4 4 30552 20250928083924
196.177.89.53 4 4 30552 20250904060112
177.160.176.109 4 4 30552 20250917074143
38.250.209.116 4 4 30552 20250926204256
180.243.14.117 4 4 30552 20250928083905
175.157.72.85 4 4 30552 20250921200903
177.236.55.108 4 4 30552 20250907145051
197.37.74.134 4 4 30552 20250913084530
102.88.55.145 4 4 30552 20250930043137
45.172.223.50 4 4 30552 20250928083853
138.84.87.20 4 4 30552 20250920085741
191.52.213.37 4 4 30552 20250930043119
186.22.54.73 4 4 30552 20250914212029
186.216.180.112 4 4 30552 20250921200946
145.220.91.19 4 4 30552 20250929033905
171.101.163.213 4 4 30552 20250907145148
179.181.214.63 4 4 30552 20250904060147
199.45.154.115 2 2 15276 20250908073837
80.97.160.127 2 2 15276 20250911171501
176.123.26.9 2 2 15276 20250916044540
131.255.177.112 2 2 15276 20250914211955
157.245.106.30 1 1 7638 20250906193320
3.146.111.124 2 2 15276 20250930230845
206.168.34.72 2 2 15276 20250910233319
185.247.137.111 1 1 7638 20250930202950
34.87.62.188 2 2 15276 20250901020649
103.53.44.210 2 2 15276 20250917074121
206.168.34.202 2 2 15276 20250924204420
24.199.82.46 1 1 7638 20250915090119
189.141.103.219 4 4 30552 20250925090122
105.67.130.91 4 4 30552 20250921200825
45.82.78.110 1 1 7638 20250902170006
196.171.42.80 4 4 30552 20250906021104
154.57.213.230 2 2 15276 20250917074116
223.207.227.80 4 4 30552 20250920085707
41.83.108.205 4 4 30552 20250907145131
170.247.215.172 4 4 30552 20250923165028
180.191.162.67 4 4 30552 20250916044718
162.142.125.213 2 2 15276 20250913001748
182.10.97.10 4 4 30552 20250917074207
201.130.123.94 4 4 30552 20250925090545
178.128.235.61 1 1 7638 20250929151156
189.189.56.179 4 4 30552 20250916044658
197.48.70.140 2 2 15276 20250906021148
185.247.137.193 1 1 7638 20250923012724
187.132.71.125 4 4 30552 20250916044733
199.45.155.100 2 2 15276 20250911033739
117.231.151.230 4 4 30552 20250902175933
45.167.162.73 4 4 30552 20250920085818
23.180.120.243 1 1 7638 20250905172749
138.255.247.23 4 4 30552 20250930043209
104.248.163.199 1 1 7638 20250901101232
80.83.21.155 4 4 30552 20250902180010
187.246.22.67 4 4 30552 20250913084505
31.166.196.81 4 4 30552 20250913084519
162.142.125.117 2 2 15276 20250930211233
45.229.55.127 4 4 30552 20250918145534
197.56.88.153 4 4 30552 20250913084429
41.35.29.213 2 2 15276 20250906021151
123.6.49.50 1 1 7638 20250918191325
181.16.240.234 4 4 30552 20250909195824
176.205.198.127 4 4 30552 20250907145116
143.105.153.152 2 2 15276 20250923165158
167.94.138.203 2 2 15276 20250917202939
49.49.216.174 4 4 30552 20250918145348
156.197.41.106 4 4 30552 20250909195738
105.158.13.172 4 4 30552 20250920085724
162.142.125.206 2 2 15276 20250908110321
41.13.88.41 4 4 30552 20250921200849
205.169.39.11 1 1 7638 20250901170444
179.63.37.160 4 4 30552 20250920085757
81.29.134.51 2 2 15276 20250904160308
105.108.252.64 4 4 30552 20250909195700
46.149.89.214 2 2 15276 20250925003740
124.122.138.180 4 4 30552 20250923165044
102.191.195.53 4 4 30552 20250909195715
171.98.132.170 4 4 30552 20250907145029
49.43.177.69 4 4 30552 20250902175956
115.231.78.8 1 1 7638 20250928082401
186.14.59.214 4 4 30552 20250906021138
136.158.27.126 4 4 30552 20250926204123
58.11.94.16 4 4 30552 20250904060059
134.209.42.93 1 1 7638 20250920143025
45.141.215.127 1 1 7638 20250921152739
41.193.225.26 4 4 30552 20250918145550
184.22.105.227 4 4 30552 20250913084441
3.140.182.19 1 1 7638 20250911175815
187.36.175.93 4 4 30552 20250912024817
138.97.15.214 4 4 30552 20250906021210
3.138.185.30 2 2 15276 20250911183030
85.104.117.161 4 4 30552 20250928083807
49.36.187.163 3 3 22914 20250918145518
41.32.39.118 1 1 7638 20250902175906
186.18.48.208 4 4 30552 20250912024734
138.255.246.223 4 4 30552 20250916044642
152.59.26.118 4 4 30552 20250918145608
187.106.47.247 4 4 30552 20250917074224
167.94.145.101 2 2 15276 20250904002028
154.57.218.145 4 4 30552 20250923165211
187.198.145.111 4 4 30552 20250930043228
190.112.138.100 4 4 30552 20250926204203
115.247.234.42 4 4 30552 20250923165056
183.80.60.204 4 4 30552 20250926204238
41.32.39.128 2 2 15276 20250902175913
160.179.63.190 4 4 30552 20250906021026
179.83.192.249 4 4 30552 20250926204223
187.137.200.119 4 4 30552 20250930043153
162.142.125.119 2 2 15276 20250926201602
200.92.176.97 4 4 30552 20250904060127
197.165.162.76 4 4 30552 20250902175945
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250901 4 4 30552 3
20250902 20 20 152760 7
20250903 1 1 7638 1
20250904 25 25 190950 8
20250905 1 1 7638 1
20250906 22 22 168036 8
20250907 20 20 152760 5
20250908 4 4 30552 2
20250909 33 33 252054 6
20250910 2 2 15276 1
20250911 7 7 53466 5
20250912 16 16 122208 4
20250913 22 22 168036 6
20250914 10 10 76380 3
20250915 1 1 7638 1
20250916 18 18 137484 5
20250917 18 18 137484 6
20250918 20 20 152760 6
20250920 21 21 160398 6
20250921 21 21 160398 6
20250923 19 19 145122 6
20250924 2 2 15276 1
20250925 10 10 76380 3
20250926 23 23 175674 7
20250928 21 21 160398 6
20250929 2 2 15276 2
20250930 24 24 183312 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 4
0s-30s 119
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 387 2955906 123 123
END_SIDER