/home/cp181240/tmp/awstats/awstats032025.grillshack.mystric.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/cp181240/tmp/awstats/awstats.grillshack.mystric.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2692                
POS_VISITOR 6991                
POS_DAY 11537               
POS_DOMAIN 3399                
POS_LOGIN 4092                
POS_ROBOT 4247                
POS_WORMS 4485                
POS_EMAILSENDER 4616                
POS_EMAILRECEIVER 4759                
POS_SESSION 12206               
POS_SIDER 12374               
POS_FILETYPES 4894                
POS_DOWNLOADS 4978                
POS_OS 5026                
POS_BROWSER 5175                
POS_SCREENSIZE 5581                
POS_UNKNOWNREFERER 5655                
POS_UNKNOWNREFERERBROWSER 5868                
POS_ORIGIN 5950                
POS_SEREFERRALS 6088                
POS_PAGEREFS 6232                
POS_SEARCHWORDS 6380                
POS_KEYWORDS 6532                
POS_MISC 2355                
POS_ERRORS 6591                
POS_CLUSTER 3948                
POS_SIDER_404 6682                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401062259 1 0 10690316899199
FirstTime 20250301123043
LastTime 20250331153610
LastUpdate 20250401192905 1 0 0 0 0
TotalVisits 116                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 7638 4 4 8363
1 41 41 313158 41 41 9803
2 1 1 7638 2 2 478
3 16 16 122208 17 17 4063
4 1 1 7638 5 6 16232
5 0 0 0 2 3 8116
6 164 164 1252632 156 166 39721
7 25 25 190950 26 29 14350
8 14 14 106932 21 22 12657
9 31 31 236778 32 32 7652
10 7 7 53466 3 7 1685
11 5 5 38190 4 6 1442
12 35 35 267330 71 73 143262
13 11 11 84018 15 17 18861
14 7 7 53466 7 9 1928
15 36 36 274968 36 36 8604
16 3 3 22914 3 3 8120
17 5 5 38190 146 167 20973
18 2 2 15276 3 3 717
19 33 33 252054 34 34 8126
20 6 6 45828 5 7 1450
21 20 20 152760 20 20 4780
22 4 4 30552 6 8 9080
23 2 2 15276 3 5 8602
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
zz 164 164 1252632
us 38 38 290244
ca 34 34 259692
in 31 31 236778
vn 23 23 175674
id 20 20 152760
ph 16 16 122208
th 12 12 91656
ar 12 12 91656
tr 8 8 61104
co 8 8 61104
eg 8 8 61104
sa 8 8 61104
ma 8 8 61104
br 8 8 61104
za 7 7 53466
ru 5 5 38190
ve 4 4 30552
mx 4 4 30552
il 4 4 30552
pe 4 4 30552
ao 4 4 30552
jm 4 4 30552
pk 4 4 30552
ir 4 4 30552
nl 1 1 7638
au 2 2 15276
gr 2 2 15276
dz 4 4 30552
kr 4 4 30552
hu 4 4 30552
ug 3 3 22914
it 1 1 7638
my 4 4 30552
cn 3 3 22914
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 19 145122 20250329220511 0
MJ12bot/ 8 61104 20250330133911 0
survey 1 7638 20250301003032 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 470 3589860 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
winlong 1 1
Unknown 17 17
win8.1 3 3
winnt 3 3
linux 6 6
macosx15 1 1
win10 439 439
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome114.0.0.0 29 29
chrome119.0.0.0 1 1
chrome130.0.0.0 3 3
chrome109.0.0.0 4 4
chrome131.0.0.0 76 76
firefox133.0 10 10
chrome62.0.3202.84 1 1
firefox125.0 7 7
msie9.0 3 3
chrome124.0.0.0 137 137
firefox122.0 1 1
chrome108.0.0.0 6 6
chrome134.0.0.0 5 5
chrome91.0.4472.124 164 164
mozilla 17 17
chrome100.0.4896.75 2 2
msie11.0 3 3
chrome120.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible) 20250322205954
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250324115040
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 179
From1 0 0
From2 0 0
From3 0 0
From4 291 291
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 679 143508
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
170.39.218.72 164 164 1252632 20250323065409
175.139.149.217 4 4 30552 20250307094515
105.155.53.155 4 4 30552 20250304194117
177.72.179.132 4 4 30552 20250325010512
158.62.35.104 4 4 30552 20250304194106
185.110.242.96 4 4 30552 20250330012242
123.16.53.241 4 4 30552 20250309213315
31.166.242.253 4 4 30552 20250325010524
49.49.24.187 4 4 30552 20250322154525
38.230.50.186 4 4 30552 20250315074313
119.76.32.164 4 4 30552 20250309213325
123.16.4.21 4 4 30552 20250322154558
152.59.191.162 4 4 30552 20250302090010
123.27.156.104 4 4 30552 20250302085924
197.185.191.86 4 4 30552 20250304194050
181.66.49.38 4 4 30552 20250304194133
202.57.44.250 4 4 30552 20250330012317
187.188.51.65 4 4 30552 20250331153549
102.46.11.22 4 4 30552 20250317192850
112.208.185.37 4 4 30552 20250320031255
42.116.162.104 4 4 30552 20250315074335
154.208.41.131 4 4 30552 20250315074324
72.27.11.87 4 4 30552 20250312130114
106.248.92.24 4 4 30552 20250307094550
197.58.75.130 4 4 30552 20250322154536
47.79.6.191 1 1 7638 20250310171359
193.124.65.179 1 1 7638 20250325203857
139.59.7.254 2 2 15276 20250303144343
65.60.11.70 2 2 15276 20250301184044
47.82.11.224 1 1 7638 20250319163955
47.82.11.100 1 1 7638 20250310145655
64.15.129.116 1 1 7638 20250329120738
47.82.11.190 1 1 7638 20250307221610
47.79.98.4 1 1 7638 20250309124046
47.79.123.250 1 1 7638 20250310013349
47.82.11.104 1 1 7638 20250307112803
192.175.111.232 1 1 7638 20250329120737
192.175.111.252 1 1 7638 20250329120743
196.43.162.28 3 3 22914 20250327123517
47.79.2.223 1 1 7638 20250309135044
145.220.91.19 1 1 7638 20250315072316
35.208.27.10 2 2 15276 20250320105432
47.107.230.172 3 3 22914 20250301173644
212.102.51.249 1 1 7638 20250301123043
167.94.145.106 3 3 22914 20250324115040
35.171.144.152 1 1 7638 20250316092330
47.82.10.211 1 1 7638 20250305200942
47.79.120.224 1 1 7638 20250310140415
47.82.9.65 1 1 7638 20250310024056
168.90.145.8 3 3 22914 20250303011937
47.82.10.103 1 1 7638 20250311171611
164.92.145.40 2 2 15276 20250308230129
103.156.164.28 4 4 30552 20250302085936
47.79.7.220 1 1 7638 20250318075538
171.247.177.4 3 3 22914 20250317192911
181.12.233.21 4 4 30552 20250325010227
109.82.22.83 4 4 30552 20250322154514
190.190.182.236 4 4 30552 20250330012303
120.28.248.129 4 4 30552 20250327123400
41.98.80.26 4 4 30552 20250330012229
180.243.113.224 4 4 30552 20250309213228
161.35.168.128 2 2 15276 20250322205954
181.53.204.173 4 4 30552 20250302090026
187.45.75.143 4 4 30552 20250315074247
47.82.10.76 1 1 7638 20250310010206
5.160.115.2 4 4 30552 20250312130126
182.183.59.64 4 4 30552 20250315074300
103.141.123.145 4 4 30552 20250331153533
14.183.10.96 4 4 30552 20250327123416
14.139.122.100 4 4 30552 20250327123437
47.82.11.215 1 1 7638 20250309124055
119.93.135.38 1 1 7638 20250312125851
190.97.236.202 4 4 30552 20250325010251
103.166.151.118 3 3 22914 20250303093321
84.229.37.127 4 4 30552 20250331153559
5.38.148.177 4 4 30552 20250331153610
47.79.5.247 1 1 7638 20250309144801
34.238.253.4 1 1 7638 20250321220655
47.79.119.20 1 1 7638 20250307123245
188.119.36.187 4 4 30552 20250322154546
47.82.11.94 1 1 7638 20250309135121
64.15.129.104 1 1 7638 20250329120742
151.250.148.140 4 4 30552 20250309213242
47.82.10.142 1 1 7638 20250306132701
34.1.29.214 2 2 15276 20250320105522
47.82.10.141 1 1 7638 20250305202033
47.82.11.15 1 1 7638 20250310001642
103.26.4.250 4 4 30552 20250307094526
181.171.58.143 4 4 30552 20250302085953
178.128.164.44 2 2 15276 20250317220810
180.241.225.175 4 4 30552 20250320031223
180.191.34.146 1 1 7638 20250312125856
47.79.123.29 1 1 7638 20250318085522
192.175.111.253 1 1 7638 20250329120739
122.3.105.104 2 2 15276 20250312125853
162.142.125.197 3 3 22914 20250322071313
61.19.238.141 4 4 30552 20250307094537
190.99.240.217 4 4 30552 20250320031239
38.230.85.188 4 4 30552 20250320031315
103.251.59.205 4 4 30552 20250309213340
47.79.1.234 1 1 7638 20250307143715
47.79.2.24 1 1 7638 20250307204803
47.82.11.210 1 1 7638 20250319161235
47.82.0.12 1 1 7638 20250306120702
199.45.155.82 3 3 22914 20250319100152
117.209.102.17 4 4 30552 20250312125844
103.210.66.252 3 3 22914 20250317192820
157.245.179.46 1 1 7638 20250303041339
41.128.240.51 4 4 30552 20250330012350
47.82.9.15 1 1 7638 20250310160346
47.82.11.92 1 1 7638 20250309144758
36.79.111.112 4 4 30552 20250317192838
45.236.163.206 4 4 30552 20250307094443
47.82.11.178 1 1 7638 20250311113355
163.47.15.66 2 2 15276 20250327123642
103.84.150.188 3 3 22914 20250317192902
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250301 6 6 45828 3
20250302 20 20 152760 5
20250303 9 9 68742 4
20250304 16 16 122208 4
20250305 2 2 15276 2
20250306 2 2 15276 2
20250307 25 25 190950 10
20250308 2 2 15276 1
20250309 26 26 198588 11
20250310 8 8 61104 8
20250311 2 2 15276 2
20250312 16 16 122208 6
20250315 21 21 160398 6
20250316 1 1 7638 1
20250317 19 19 145122 6
20250318 2 2 15276 2
20250319 5 5 38190 3
20250320 20 20 152760 6
20250321 1 1 7638 1
20250322 25 25 190950 7
20250323 164 164 1252632 1
20250324 3 3 22914 1
20250325 17 17 129846 5
20250327 17 17 129846 5
20250329 5 5 38190 5
20250330 20 20 152760 5
20250331 16 16 122208 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 4
0s-30s 109
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 470 3589860 116 116
END_SIDER