/home/cp181240/tmp/awstats/awstats012025.grillshack.mystric.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/cp181240/tmp/awstats/awstats.grillshack.mystric.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2691                
POS_VISITOR 7159                
POS_DAY 10731               
POS_DOMAIN 3398                
POS_LOGIN 4103                
POS_ROBOT 4258                
POS_WORMS 4534                
POS_EMAILSENDER 4665                
POS_EMAILRECEIVER 4808                
POS_SESSION 11352               
POS_SIDER 11520               
POS_FILETYPES 4943                
POS_DOWNLOADS 5027                
POS_OS 5075                
POS_BROWSER 5221                
POS_SCREENSIZE 5616                
POS_UNKNOWNREFERER 5690                
POS_UNKNOWNREFERERBROWSER 6004                
POS_ORIGIN 6086                
POS_SEREFERRALS 6224                
POS_PAGEREFS 6368                
POS_SEARCHWORDS 6549                
POS_KEYWORDS 6701                
POS_MISC 2354                
POS_ERRORS 6760                
POS_CLUSTER 3959                
POS_SIDER_404 6850                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201101354 1 0 9101784757492
FirstTime 20250101125127
LastTime 20250131115302
LastUpdate 20250201193309 1 0 0 0 0
TotalVisits 91                  
TotalUnique 89                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 42 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 7638 5 5 15993
1 11 11 84018 12 13 10514
2 0 0 0 0 0 0
3 21 21 160398 22 22 5258
4 16 16 122208 18 18 4302
5 6 6 45828 11 12 25093
6 21 21 160398 23 23 5501
7 36 36 274968 37 37 8843
8 22 22 168036 24 26 5975
9 2 2 15276 1 3 486
10 22 22 168036 21 22 5266
11 25 25 190950 26 27 6473
12 20 20 152760 28 30 21976
13 14 14 106932 10 15 3597
14 24 24 183312 13 24 5740
15 2 2 15276 2 4 717
16 24 24 183312 23 41 17202
17 21 21 160398 23 23 5497
18 0 0 0 0 0 0
19 2 2 15276 1 3 478
20 20 20 152760 20 20 4780
21 22 22 168036 23 23 5497
22 4 4 30552 7 10 2171
23 1 1 7638 0 2 486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 48 48 366624
gb 33 33 252054
vn 28 28 213864
id 24 24 183312
mu 19 19 145122
mx 16 16 122208
tr 13 13 99294
pk 12 12 91656
ma 12 12 91656
ve 12 12 91656
de 10 10 76380
ua 9 9 68742
ec 8 8 61104
br 8 8 61104
th 8 8 61104
cu 7 7 53466
in 5 5 38190
ar 4 4 30552
pa 4 4 30552
hn 4 4 30552
bo 4 4 30552
dz 4 4 30552
sa 4 4 30552
ch 4 4 30552
za 4 4 30552
dk 1 1 7638
be 2 2 15276
lt 1 1 7638
ph 4 4 30552
cl 4 4 30552
cn 1 1 7638
jo 4 4 30552
il 4 4 30552
eg 4 4 30552
gt 4 4 30552
ao 4 4 30552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 5 38190 20250125002753 0
MJ12bot/ 2 15276 20250107052048 0
Go\-http\-client/ 1 7638 20250104161222 0
curl 1 7638 20250130121815 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 337 2574006 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
winxp 9 9
win10 292 292
androidnougat 6 6
linuxubuntu 9 9
Unknown 20 20
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome118.0.0.0 3 3
firefox52.0 9 9
chrome63.0.3239.132 1 1
firefox125.0 10 10
chrome99.0.4859.172 2 2
chrome60.0.3112.107 6 6
chrome130.0.0.0 49 49
firefox62.0 9 9
chrome100.0.4896.75 4 4
chrome123.0.0.0 3 3
mozilla 20 20
chrome109.0.0.0 3 3
chrome122.0.0.0 5 5
chrome125.0.0.0 5 5
firefox127.0 7 7
chrome124.0.0.0 196 196
chrome120.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250130100855
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250121133348
Mozilla/5.0_(compatible) 20250125090540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 29 29
From1 0 0
From2 0 0
From3 31 31
From4 277 277
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 31 31
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 352 84001
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 89
141.11.131.5 30 30 229140 20250108140812
154.16.27.54 19 19 145122 20250107162052
188.163.20.58 9 9 68742 20250120011729
80.94.95.157 8 8 61104 20250131115302
189.113.96.77 4 4 30552 20250104083415
38.52.136.88 4 4 30552 20250115102214
41.140.7.168 4 4 30552 20250104083352
187.190.197.70 4 4 30552 20250125170553
78.177.37.241 4 4 30552 20250131075240
45.177.20.162 4 4 30552 20250128114149
118.174.209.34 4 4 30552 20250131075256
42.112.181.110 4 4 30552 20250122214358
168.194.102.248 4 4 30552 20250104083309
190.107.36.213 4 4 30552 20250115102126
187.85.203.38 4 4 30552 20250101125230
129.222.182.61 4 4 30552 20250122214415
157.100.112.120 4 4 30552 20250115102143
39.58.125.223 4 4 30552 20250113044518
14.191.28.127 4 4 30552 20250107030543
116.96.103.196 4 4 30552 20250119202728
2.88.108.0 4 4 30552 20250101125141
36.78.223.93 4 4 30552 20250131075230
110.37.126.193 4 4 30552 20250122214332
161.49.218.180 4 4 30552 20250115102155
186.190.231.210 4 4 30552 20250118065714
115.231.78.8 1 1 7638 20250104230010
152.206.59.183 3 3 22914 20250107030744
209.38.193.224 2 2 15276 20250111220955
212.64.215.170 1 1 7638 20250103165001
128.199.12.248 2 2 15276 20250120080705
208.97.158.19 1 1 7638 20250103210013
212.237.136.168 1 1 7638 20250117173929
206.168.34.46 2 2 15276 20250120115717
206.168.34.192 2 2 15276 20250130100855
134.209.206.168 1 1 7638 20250117212616
170.238.187.212 4 4 30552 20250110075354
157.100.108.134 4 4 30552 20250128114046
152.207.111.131 1 1 7638 20250118065629
182.3.105.166 4 4 30552 20250125170710
92.253.28.196 4 4 30552 20250101125215
87.236.176.36 1 1 7638 20250121133348
102.41.100.225 4 4 30552 20250104083340
105.97.143.252 4 4 30552 20250118065746
190.200.77.215 4 4 30552 20250113044558
186.91.192.175 4 4 30552 20250113044635
175.107.31.14 4 4 30552 20250104083254
189.154.219.65 4 4 30552 20250119202645
165.227.70.103 2 2 15276 20250106190059
49.145.60.9 4 4 30552 20250101125202
102.22.186.70 4 4 30552 20250119202709
125.166.18.75 4 4 30552 20250115102046
181.115.60.206 4 4 30552 20250113044853
189.203.45.38 4 4 30552 20250110075136
154.192.46.91 4 4 30552 20250125170622
187.199.20.184 4 4 30552 20250128114101
89.117.54.167 1 1 7638 20250103134153
176.234.72.51 4 4 30552 20250107030556
162.142.125.192 2 2 15276 20250126143621
146.190.107.144 2 2 15276 20250109153144
92.205.167.232 1 1 7638 20250103033010
113.161.9.51 4 4 30552 20250110075152
197.144.10.122 4 4 30552 20250118065800
103.157.218.151 1 1 7638 20250104001814
206.168.34.210 2 2 15276 20250113012353
45.239.67.82 4 4 30552 20250119202613
188.68.47.250 1 1 7638 20250103060358
78.173.19.205 4 4 30552 20250131075153
152.207.167.131 3 3 22914 20250118065655
35.171.144.152 2 2 15276 20250108140404
35.212.199.100 2 2 15276 20250123161443
162.142.125.215 2 2 15276 20250104221249
45.55.152.188 2 2 15276 20250125090540
113.185.45.33 4 4 30552 20250119202631
123.24.63.51 4 4 30552 20250110075106
14.191.102.75 4 4 30552 20250128114115
105.34.196.140 4 4 30552 20250122214431
51.15.16.222 1 1 7638 20250104031136
181.116.168.206 4 4 30552 20250125170641
87.236.176.165 1 1 7638 20250112130211
190.104.112.190 4 4 30552 20250128114130
190.72.51.131 4 4 30552 20250131075211
54.88.179.33 2 2 15276 20250118110152
49.48.226.22 4 4 30552 20250122214344
66.9.172.41 4 4 30552 20250107030508
196.64.67.18 4 4 30552 20250107030525
191.112.55.198 4 4 30552 20250118065733
34.0.147.149 2 2 15276 20250123160933
180.244.134.85 4 4 30552 20250101125246
5.29.13.77 4 4 30552 20250125170533
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250101 20 20 152760 5
20250103 5 5 38190 5
20250104 25 25 190950 9
20250106 2 2 15276 1
20250107 38 38 290244 6
20250108 32 32 244416 2
20250109 2 2 15276 1
20250110 16 16 122208 4
20250111 2 2 15276 1
20250112 1 1 7638 1
20250113 18 18 137484 5
20250115 20 20 152760 5
20250117 2 2 15276 2
20250118 22 22 168036 7
20250119 20 20 152760 5
20250120 13 13 99294 3
20250121 1 1 7638 1
20250122 20 20 152760 5
20250123 4 4 30552 2
20250125 22 22 168036 6
20250126 2 2 15276 1
20250127 6 6 45828 1
20250128 20 20 152760 5
20250130 3 3 22914 2
20250131 21 21 160398 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 4
0s-30s 86
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 337 2574006 91 91
END_SIDER