/home/cp181240/tmp/awstats/awstats022025.grillshack.mystric.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/cp181240/tmp/awstats/awstats.grillshack.mystric.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2693                
POS_VISITOR 7418                
POS_DAY 11030               
POS_DOMAIN 3393                
POS_LOGIN 3992                
POS_ROBOT 4147                
POS_WORMS 4626                
POS_EMAILSENDER 4757                
POS_EMAILRECEIVER 4900                
POS_SESSION 11584               
POS_SIDER 11741               
POS_FILETYPES 5035                
POS_DOWNLOADS 5119                
POS_OS 5167                
POS_BROWSER 5332                
POS_SCREENSIZE 5816                
POS_UNKNOWNREFERER 5890                
POS_UNKNOWNREFERERBROWSER 6204                
POS_ORIGIN 6366                
POS_SEREFERRALS 6502                
POS_PAGEREFS 6646                
POS_SEARCHWORDS 6794                
POS_KEYWORDS 6946                
POS_MISC 2356                
POS_ERRORS 7005                
POS_CLUSTER 3848                
POS_SIDER_404 7109                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301003030 2 349 9261837724260
FirstTime 20250201101359
LastTime 20250227225331
LastUpdate 20250301192544 2 0 1 0 0
TotalVisits 98                  
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 22 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 145122 21 21 12418
1 2 2 15276 6 6 16250
2 23 23 175674 176 183 62708
3 1 1 7638 8 10 31998
4 0 0 0 3 3 8116
5 17 17 129846 19 19 4545
6 32 32 244416 33 33 7887
7 7 7 53466 5 10 2155
8 3 3 22914 4 6 1207
9 34 34 259692 36 36 8604
10 23 23 175674 23 24 5736
11 22 22 168036 19 22 5282
12 1 1 7638 3 3 717
13 3 3 22914 3 5 8610
14 8 8 61104 18 25 57557
15 25 25 190950 24 25 5991
16 11 11 84018 6 16 3621
17 3 3 22914 2 3 721
18 1 1 7638 7 8 24113
19 47 47 358986 48 50 11958
20 2 2 15276 136 143 18168
21 2 2 15276 4 4 956
22 25 25 190950 30 34 15047
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 93 93 710334
id 31 31 236778
in 24 24 183312
ua 18 18 137484
ph 16 16 122208
co 12 12 91656
mx 12 12 91656
th 12 12 91656
br 12 12 91656
vn 12 12 91656
ar 8 8 61104
eg 8 8 61104
cn 6 6 45828
es 4 4 30552
no 4 4 30552
au 4 4 30552
my 4 4 30552
dm 4 4 30552
tz 4 4 30552
pe 4 4 30552
jo 4 4 30552
tr 4 4 30552
ru 3 3 22914
nl 2 2 15276
de 2 2 15276
pt 1 1 7638
be 1 1 7638
md 2 2 15276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
(firefox/)([0-9]\.|[0-1][0]\.) 5 38190 20250220221309 0
no_user_agent 4 30552 20250222185157 0
Googlebot/ 3 22914 20250209144406 0
Dalvik/ 3 22914 20250222044001 0
MJ12bot/ 2 15276 20250207034554 0
Go\-http\-client/ 2 15276 20250207032828 0
survey 1 7638 20250204011837 0
facebookexternalhit/ 1 7638 20250227184323 0
crawl 1 7638 20250227184332 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 311 2375418 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 21 21
win10 248 248
winlong 1 1
linuxubuntu 2 2
linux 2 2
Unknown 34 34
winxp 1 1
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome114.0.0.0 16 16
chrome125.0.0.0 11 11
chrome120.0.0.0 2 2
mozilla 34 34
firefox125.0 2 2
msie11.0 1 1
chrome2.0.172.6 1 1
chrome63.0.3239.132 2 2
Unknown 2 2
chrome100.0.4896.75 9 9
chrome123.0.0.0 10 10
chrome61.0.3163.100 1 1
firefox45.0 5 5
chrome51.0.2704.106 1 1
chrome124.0.0.0 159 159
opera57.0.3098.91 1 1
chrome99.0.4859.172 33 33
opera57.0.3098.116 1 1
firefox51.0 18 18
chrome41.0.2224.3 1 1
chrome47.0.2526.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227154758
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250227135411
Mozilla/5.0_(compatible) 20250222140038
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250224011336
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 66 66
From1 0 0
From2 0 0
From3 0 0
From4 245 245
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 568 119807
508 77 22176
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
134.122.47.136 23 23 175674 20250203020325
46.149.93.187 18 18 137484 20250214005509
64.227.138.192 5 5 38190 20250211163337
152.42.165.3 5 5 38190 20250203075530
85.106.148.157 4 4 30552 20250220052406
1.46.82.103 4 4 30552 20250216195154
197.32.151.83 4 4 30552 20250227225331
120.28.197.159 4 4 30552 20250225093925
45.120.122.56 4 4 30552 20250217153011
179.82.202.182 4 4 30552 20250220052350
94.249.59.171 4 4 30552 20250227225230
49.47.135.219 4 4 30552 20250216195046
49.43.249.201 4 4 30552 20250216195034
180.249.167.154 4 4 30552 20250212063348
101.128.100.135 4 4 30552 20250206092437
189.127.177.187 4 4 30552 20250222190615
118.70.151.11 4 4 30552 20250225093910
190.71.17.26 4 4 30552 20250203063712
202.43.231.98 4 4 30552 20250217152904
110.137.36.59 4 4 30552 20250216195133
49.204.138.51 4 4 30552 20250227225257
187.172.120.167 4 4 30552 20250203063841
162.213.170.101 4 4 30552 20250206092509
124.105.69.151 4 4 30552 20250209102204
201.103.54.138 4 4 30552 20250217152952
182.253.249.64 1 1 7638 20250208193754
115.231.78.12 1 1 7638 20250216162354
3.237.86.101 1 1 7638 20250203052250
199.45.154.156 2 2 15276 20250215112303
206.168.34.32 3 3 22914 20250227135411
185.247.137.186 1 1 7638 20250227154758
124.236.100.56 3 3 22914 20250225101356
178.175.140.186 2 2 15276 20250210210012
199.45.155.72 2 2 15276 20250209155858
185.107.56.222 1 1 7638 20250210002442
167.94.146.56 2 2 15276 20250205140511
102.212.236.208 2 2 15276 20250225093836
18.208.156.167 1 1 7638 20250207153042
82.86.91.197 2 2 15276 20250220052110
202.58.72.166 4 4 30552 20250217152937
180.75.234.135 4 4 30552 20250209102105
82.102.23.100 1 1 7638 20250210190915
167.71.165.101 2 2 15276 20250222140038
206.168.34.76 2 2 15276 20250217174143
206.168.34.218 3 3 22914 20250223115058
180.190.63.2 4 4 30552 20250213114824
80.94.95.157 2 2 15276 20250209085656
44.202.76.121 1 1 7638 20250201190226
49.145.216.134 4 4 30552 20250225093854
103.151.46.180 4 4 30552 20250213115036
186.125.28.59 4 4 30552 20250213114810
190.145.197.30 4 4 30552 20250227225311
36.85.222.46 4 4 30552 20250227225245
200.207.103.32 4 4 30552 20250203063655
87.236.176.168 1 1 7638 20250218155820
1.53.50.182 4 4 30552 20250209102133
179.6.26.219 4 4 30552 20250216195122
152.58.24.159 4 4 30552 20250213115052
203.187.228.130 4 4 30552 20250222190653
197.134.248.76 1 1 7638 20250209102118
136.158.62.175 4 4 30552 20250222190558
5.255.100.227 1 1 7638 20250220221112
206.168.34.115 3 3 22914 20250222161946
118.173.194.119 4 4 30552 20250222190547
38.52.141.219 4 4 30552 20250212063328
152.42.189.181 2 2 15276 20250224011336
187.194.248.212 4 4 30552 20250225093937
206.168.34.68 3 3 22914 20250222140505
60.191.60.99 1 1 7638 20250222033344
54.88.179.33 4 4 30552 20250227071141
199.45.155.96 2 2 15276 20250201101403
125.160.13.110 4 4 30552 20250209102151
115.231.78.8 1 1 7638 20250217191507
34.58.30.176 1 1 7638 20250209172010
138.197.37.99 2 2 15276 20250203225159
168.149.29.163 4 4 30552 20250212063113
223.205.235.36 4 4 30552 20250206092452
41.59.222.22 4 4 30552 20250217152926
190.105.122.200 4 4 30552 20250212063102
113.23.51.247 4 4 30552 20250222190629
186.155.12.60 4 4 30552 20250206092228
197.53.89.221 3 3 22914 20250209102115
64.227.176.166 2 2 15276 20250208082841
157.254.36.126 4 4 30552 20250220052331
165.227.180.0 2 2 15276 20250217223750
185.252.223.19 2 2 15276 20250210213033
103.18.34.229 4 4 30552 20250203063724
35.171.144.152 2 2 15276 20250227071140
206.168.34.210 2 2 15276 20250205161052
82.86.89.91 2 2 15276 20250220052116
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20250201 3 3 22914 2
20250203 47 47 358986 8
20250205 4 4 30552 2
20250206 16 16 122208 4
20250207 1 1 7638 1
20250208 4 4 30552 3
20250209 25 25 190950 10
20250210 6 6 45828 6
20250211 7 7 53466 2
20250212 17 17 129846 5
20250213 16 16 122208 4
20250214 18 18 137484 1
20250215 2 2 15276 1
20250216 21 21 160398 6
20250217 25 25 190950 8
20250218 1 1 7638 1
20250220 19 19 145122 8
20250222 29 29 221502 9
20250223 3 3 22914 1
20250224 2 2 15276 1
20250225 19 19 145122 6
20250227 26 26 198588 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 93
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 311 2375418 98 98
END_SIDER