/home/cp181240/tmp/awstats/awstats062025.grillshack.mystric.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/cp181240/tmp/awstats/awstats.grillshack.mystric.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2691                
POS_VISITOR 6837                
POS_DAY 11644               
POS_DOMAIN 3363                
POS_LOGIN 3935                
POS_ROBOT 4090                
POS_WORMS 4326                
POS_EMAILSENDER 4457                
POS_EMAILRECEIVER 4600                
POS_SESSION 12297               
POS_SIDER 12465               
POS_FILETYPES 4735                
POS_DOWNLOADS 4819                
POS_OS 4867                
POS_BROWSER 5018                
POS_SCREENSIZE 5369                
POS_UNKNOWNREFERER 5443                
POS_UNKNOWNREFERERBROWSER 5717                
POS_ORIGIN 5799                
POS_SEREFERRALS 5935                
POS_PAGEREFS 6079                
POS_SEARCHWORDS 6227                
POS_KEYWORDS 6379                
POS_MISC 2354                
POS_ERRORS 6438                
POS_CLUSTER 3791                
POS_SIDER_404 6528                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701013448 1 0 9050649629844
FirstTime 20250601011501
LastTime 20250630100301
LastUpdate 20250702001657 1 0 0 0 0
TotalVisits 128                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 152760 26 27 21259
1 22 22 168036 21 21 5035
2 2 2 15276 3 3 8116
3 7 7 53466 5 8 1912
4 7 7 53466 5 5 1199
5 5 5 38190 2 2 482
6 3 3 22914 2 4 972
7 24 24 183312 24 27 13613
8 22 22 168036 20 20 4784
9 2 2 15276 0 0 0
10 30 30 229140 25 27 6218
11 2 2 15276 0 0 0
12 2 2 15276 2 2 7881
13 30 30 229140 25 25 5975
14 5 5 38190 2 3 486
15 5 5 38190 0 0 0
16 4 4 30552 5 7 16240
17 1 1 7638 0 0 0
18 3 3 22914 3 4 972
19 8 8 61104 4 5 1207
20 6 6 45828 6 6 1434
21 24 24 183312 24 24 13147
22 4 4 30552 7 8 9319
23 23 23 175674 22 22 5266
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ca 78 78 595764
in 29 29 221502
us 26 26 198588
th 12 12 91656
co 8 8 61104
uy 8 8 61104
ec 8 8 61104
cl 8 8 61104
id 8 8 61104
br 8 8 61104
ru 8 8 61104
ao 7 7 53466
ae 4 4 30552
pr 4 4 30552
il 4 4 30552
ar 4 4 30552
ma 4 4 30552
gh 4 4 30552
ve 4 4 30552
dz 4 4 30552
hk 4 4 30552
sz 4 4 30552
vn 4 4 30552
cn 4 4 30552
za 3 3 22914
be 1 1 7638
zz 1 1 7638
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 4 30552 20250629022742 0
MJ12bot/ 4 30552 20250624000031 0
survey 1 7638 20250601215905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 261 1993518 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 10 10
win7 4 4
linux 7 7
winxp 7 7
win8 3 3
win10 227 227
androidlollipop 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome130.0.0.0 9 9
firefox134.0 2 2
chrome114.0.0.0 79 79
chrome34.0.1847.76 3 3
chrome57.0.2987.137 4 4
chrome131.0.0.0 109 109
msie11.0 6 6
chrome126.0.0.0 3 3
firefox136.0 3 3
chrome31.0.1650.63 3 3
mozilla 10 10
firefox133.0 23 23
chrome121.0.0.0 1 1
chrome137.0.0.0 5 5
chrome63.0.3239.132 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250614215435
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629194251
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14 14
From1 0 0
From2 0 0
From3 0 0
From4 247 247
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 231 55329
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
179.49.52.50 4 4 30552 20250610003728
154.247.55.143 4 4 30552 20250616233133
186.53.139.156 4 4 30552 20250630100211
41.96.111.192 4 4 30552 20250621084400
190.134.148.248 4 4 30552 20250621084606
180.180.16.245 4 4 30552 20250630100152
190.203.80.174 4 4 30552 20250614073320
113.161.49.198 4 4 30552 20250601011658
190.70.229.89 4 4 30552 20250616233228
47.82.60.35 4 4 30552 20250617192850
59.153.231.225 4 4 30552 20250616233202
117.102.127.124 4 4 30552 20250610003738
41.211.46.32 4 4 30552 20250614073302
105.188.74.91 4 4 30552 20250605131433
217.132.72.119 4 4 30552 20250630100238
103.122.142.162 4 4 30552 20250625215514
38.250.154.69 4 4 30552 20250621084417
200.63.105.156 4 4 30552 20250605131603
103.118.106.146 4 4 30552 20250605131422
41.218.195.253 4 4 30552 20250625215438
38.52.143.59 4 4 30552 20250616233150
192.254.100.238 4 4 30552 20250610003714
186.154.39.243 4 4 30552 20250610003456
49.205.38.58 4 4 30552 20250625215423
167.94.138.205 4 4 30552 20250606034503
47.79.3.216 1 1 7638 20250611190901
47.82.60.140 1 1 7638 20250618194602
47.82.60.89 1 1 7638 20250618081243
47.79.3.70 1 1 7638 20250606135609
47.82.60.95 1 1 7638 20250612231112
47.82.61.71 3 3 22914 20250618100017
47.82.60.91 1 1 7638 20250607022201
47.82.60.174 1 1 7638 20250619231022
47.79.123.143 1 1 7638 20250604061705
167.94.138.114 2 2 15276 20250623181937
47.82.60.134 1 1 7638 20250605170315
47.82.60.160 1 1 7638 20250617132520
47.82.60.12 1 1 7638 20250609163450
159.203.23.182 2 2 15276 20250614162052
47.82.60.235 1 1 7638 20250617103251
47.82.60.42 1 1 7638 20250617214623
45.128.199.81 1 1 7638 20250613133639
206.168.34.79 2 2 15276 20250629194251
47.82.60.31 1 1 7638 20250605014349
47.82.60.51 1 1 7638 20250619142227
47.82.60.21 1 1 7638 20250627105442
47.82.61.146 1 1 7638 20250617015117
47.82.60.62 1 1 7638 20250604100326
197.184.117.58 3 3 22914 20250605131501
137.184.1.84 1 1 7638 20250628141313
47.82.61.2 1 1 7638 20250606042434
47.82.60.3 1 1 7638 20250605194451
95.182.100.70 1 1 7638 20250611030212
185.149.216.180 3 3 22914 20250603043957
47.82.60.197 1 1 7638 20250604223154
47.82.60.154 1 1 7638 20250616222709
47.79.1.112 1 1 7638 20250607225833
47.82.60.196 1 1 7638 20250605130445
47.79.123.24 1 1 7638 20250607110009
47.79.119.20 1 1 7638 20250608154355
47.82.60.221 3 3 22914 20250617052101
47.82.60.37 1 1 7638 20250607143430
45.8.17.20 2 2 15276 20250613133638
47.82.60.215 1 1 7638 20250619051722
47.82.60.118 1 1 7638 20250617155813
36.94.65.163 3 3 22914 20250605131449
47.82.60.180 2 2 15276 20250617083642
47.82.61.158 1 1 7638 20250616134815
170.39.218.61 1 1 7638 20250605045917
47.82.61.149 1 1 7638 20250618000204
47.82.60.109 1 1 7638 20250605151759
47.82.61.121 1 1 7638 20250605092514
180.119.100.189 3 3 22914 20250603003848
162.55.6.196 1 1 7638 20250616202213
47.82.60.169 1 1 7638 20250618143050
182.253.134.39 1 1 7638 20250605131441
47.82.61.116 1 1 7638 20250604121427
47.82.60.24 2 2 15276 20250623222516
47.82.60.30 1 1 7638 20250620022623
47.82.60.239 1 1 7638 20250604202154
47.82.61.56 1 1 7638 20250620155947
167.99.253.24 2 2 15276 20250623103740
47.82.60.194 1 1 7638 20250619105605
47.82.60.157 1 1 7638 20250608211113
47.82.60.8 1 1 7638 20250620124242
185.247.137.190 1 1 7638 20250611074412
47.82.62.12 1 1 7638 20250618210247
181.172.156.17 4 4 30552 20250601011515
47.82.61.1 1 1 7638 20250610012208
154.248.203.134 3 3 22914 20250621084718
106.51.117.171 4 4 30552 20250625215450
31.215.40.187 4 4 30552 20250625215409
87.236.176.30 1 1 7638 20250614215435
47.82.60.99 1 1 7638 20250619203743
201.26.106.197 4 4 30552 20250630100229
47.79.1.97 1 1 7638 20250606083248
47.82.60.207 1 1 7638 20250620052039
47.82.61.143 1 1 7638 20250618155153
47.82.60.98 3 3 22914 20250619011812
47.82.60.11 1 1 7638 20250606194957
45.128.199.73 1 1 7638 20250613133640
179.151.34.112 4 4 30552 20250616233248
181.199.156.233 4 4 30552 20250614073453
47.82.60.246 1 1 7638 20250604180903
178.71.21.21 3 3 22914 20250603083304
47.82.61.98 1 1 7638 20250606234306
168.121.12.243 4 4 30552 20250614073248
47.82.60.22 1 1 7638 20250607163934
47.82.61.45 1 1 7638 20250605075537
115.231.78.8 1 1 7638 20250624065532
47.82.60.65 1 1 7638 20250620090429
47.82.60.39 1 1 7638 20250627032136
117.216.175.165 3 3 22914 20250602203304
47.82.60.161 1 1 7638 20250604145816
186.104.133.87 4 4 30552 20250630100301
47.82.60.104 1 1 7638 20250606065231
47.82.60.141 1 1 7638 20250617045947
64.227.131.81 2 2 15276 20250609074341
47.79.1.234 1 1 7638 20250606114528
47.82.60.29 1 1 7638 20250616191645
47.82.60.28 1 1 7638 20250608035230
103.167.236.172 4 4 30552 20250614073508
103.115.203.175 4 4 30552 20250601011731
101.108.147.198 4 4 30552 20250601011714
47.82.61.22 1 1 7638 20250607080506
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250601 16 16 122208 4
20250602 3 3 22914 1
20250603 9 9 68742 3
20250604 7 7 53466 7
20250605 28 28 213864 15
20250606 11 11 84018 8
20250607 6 6 45828 6
20250608 3 3 22914 3
20250609 3 3 22914 2
20250610 17 17 129846 5
20250611 3 3 22914 3
20250612 1 1 7638 1
20250613 4 4 30552 3
20250614 23 23 175674 7
20250616 25 25 190950 10
20250617 14 14 106932 10
20250618 9 9 68742 7
20250619 8 8 61104 6
20250620 5 5 38190 5
20250621 15 15 114570 4
20250623 5 5 38190 3
20250624 1 1 7638 1
20250625 20 20 152760 5
20250627 2 2 15276 2
20250628 1 1 7638 1
20250629 2 2 15276 1
20250630 20 20 152760 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 121
2mn-5mn 4
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 261 1993518 128 128
END_SIDER